<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tardigrada company blog</title>
	<atom:link href="http://www.tardigrada.hr/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tardigrada.hr/blog</link>
	<description>Stuff we do, know, are interested in</description>
	<lastBuildDate>Fri, 11 Feb 2011 14:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How it&#8217;s made &#8211; Mobile application by How it&#039;s made – Mobile application « Tardigrada company blog &#124; Made On Mobile</title>
		<link>http://www.tardigrada.hr/blog/2011/02/how-its-made-mobile-application/comment-page-1/#comment-1799</link>
		<dc:creator>How it&#039;s made – Mobile application « Tardigrada company blog &#124; Made On Mobile</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=378#comment-1799</guid>
		<description>[...] more from the original source: How it&#039;s made – Mobile application « Tardigrada company blog   Tags: app-hitting, made, on a, over-the-head, used-everyday      &#171; PreviousThe World&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: How it&#039;s made – Mobile application « Tardigrada company blog   Tags: app-hitting, made, on a, over-the-head, used-everyday      &laquo; PreviousThe World&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kad će Kiša wallpapers by Tweets that mention Kad će Kiša wallpapers « Tardigrada company blog -- Topsy.com</title>
		<link>http://www.tardigrada.hr/blog/2010/12/kad-ce-kisa-wallpapers/comment-page-1/#comment-865</link>
		<dc:creator>Tweets that mention Kad će Kiša wallpapers « Tardigrada company blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=355#comment-865</guid>
		<description>[...] This post was mentioned on Twitter by Zlatko Đurić, Kad će Kiša. Kad će Kiša said: Ako svoju radnu površinu želite uljepšati Kad će Kiša znakom, bacite oko na http://bit.ly/fiynQT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zlatko Đurić, Kad će Kiša. Kad će Kiša said: Ako svoju radnu površinu želite uljepšati Kad će Kiša znakom, bacite oko na <a href="http://bit.ly/fiynQT" rel="nofollow">http://bit.ly/fiynQT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowella &#8211; accelerometer, timers and Qt Quick by Tweets that mention Flowella – accelerometer, timers and Qt Quick « Tardigrada company blog -- Topsy.com</title>
		<link>http://www.tardigrada.hr/blog/2010/11/flowella-accelerometer-timers-and-qt-quick/comment-page-1/#comment-541</link>
		<dc:creator>Tweets that mention Flowella – accelerometer, timers and Qt Quick « Tardigrada company blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=341#comment-541</guid>
		<description>[...] This post was mentioned on Twitter by magesh, Merlin Rebrović. Merlin Rebrović said: New features in Flowella - accelerometer, timers and export to #QtQuick http://bit.ly/eBoKxR #qml #nokia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by magesh, Merlin Rebrović. Merlin Rebrović said: New features in Flowella &#8211; accelerometer, timers and export to #QtQuick <a href="http://bit.ly/eBoKxR" rel="nofollow">http://bit.ly/eBoKxR</a> #qml #nokia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowella &#8211; accelerometer, timers and Qt Quick by Flowella &#8211; rapid prototyping tool for mobile designers &#171; Tardigrada company blog</title>
		<link>http://www.tardigrada.hr/blog/2010/11/flowella-accelerometer-timers-and-qt-quick/comment-page-1/#comment-539</link>
		<dc:creator>Flowella &#8211; rapid prototyping tool for mobile designers &#171; Tardigrada company blog</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=341#comment-539</guid>
		<description>[...] blog post: Flowella &#8211; accelerometer, timers and Qt Quick         home . about us . services . selected references . blog . contact   [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post: Flowella &#8211; accelerometer, timers and Qt Quick         home . about us . services . selected references . blog . contact   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowella &#8211; rapid prototyping tool for mobile designers by Flowella &#8211; accelerometer, timers and Qt Quick &#171; Tardigrada company blog</title>
		<link>http://www.tardigrada.hr/blog/2010/07/flowella-rapid-prototyping-tool-for-mobile-designers/comment-page-1/#comment-538</link>
		<dc:creator>Flowella &#8211; accelerometer, timers and Qt Quick &#171; Tardigrada company blog</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=143#comment-538</guid>
		<description>[...] month Nokia launched the improved version of the Flowella prototyping tool. The changes are not big, but are important. They can be grouped like [...]</description>
		<content:encoded><![CDATA[<p>[...] month Nokia launched the improved version of the Flowella prototyping tool. The changes are not big, but are important. They can be grouped like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowella &#8211; rapid prototyping tool for mobile designers by Free Nokia N900 design frame &#171; Tardigrada company blog</title>
		<link>http://www.tardigrada.hr/blog/2010/07/flowella-rapid-prototyping-tool-for-mobile-designers/comment-page-1/#comment-399</link>
		<dc:creator>Free Nokia N900 design frame &#171; Tardigrada company blog</dc:creator>
		<pubDate>Fri, 12 Nov 2010 01:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=143#comment-399</guid>
		<description>[...] If you&#8217;re designing or prototyping an application for Nokia N900, this resource could be very helpful. N900frame_template.zip contains a SVG file with a N900 background (just like in the header photo), a status bar and a 800x480px workspace so you can easily export your work in native screen size and test it in one of available prototyping tools (like Flowella). [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re designing or prototyping an application for Nokia N900, this resource could be very helpful. N900frame_template.zip contains a SVG file with a N900 background (just like in the header photo), a status bar and a 800x480px workspace so you can easily export your work in native screen size and test it in one of available prototyping tools (like Flowella). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you have what it takes to start a business? by Merlin</title>
		<link>http://www.tardigrada.hr/blog/2010/08/do-you-have-what-it-takes-to-start-a-business/comment-page-1/#comment-266</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=194#comment-266</guid>
		<description>Hi Hrvoje,

First of all - thank you for the positive feedback :) This post&#039;s first intention was fun, so it should be taken as such.

Secondly, the fact about the 30% core work is not so far-fetched as it may seem at first. Many successful entrepreneurs and/or freelancers are stating that they also have a similar division of work and other &quot;distracting&quot; activities.</description>
		<content:encoded><![CDATA[<p>Hi Hrvoje,</p>
<p>First of all &#8211; thank you for the positive feedback <img src='http://www.tardigrada.hr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This post&#8217;s first intention was fun, so it should be taken as such.</p>
<p>Secondly, the fact about the 30% core work is not so far-fetched as it may seem at first. Many successful entrepreneurs and/or freelancers are stating that they also have a similar division of work and other &#8220;distracting&#8221; activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you have what it takes to start a business? by Hrvoje</title>
		<link>http://www.tardigrada.hr/blog/2010/08/do-you-have-what-it-takes-to-start-a-business/comment-page-1/#comment-263</link>
		<dc:creator>Hrvoje</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=194#comment-263</guid>
		<description>Hi guys,

I don&#039;t know why is everyone being so negative about this post - I find it entertaining rather than anything else, so I see no need to criticise it.

However, this post is also a genuine evidence of a personal experience, because these guys are leading their own company, and, no matter how big their profit is, the fact that they&#039;re still doing it is also a success.

And, at the end, I think it is pretty accurate, considering our (local) economic (and other) conditions... 

I like the &quot;Tweaking for IE&quot; part especially :)

Cheers,
Hrvoje</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I don&#8217;t know why is everyone being so negative about this post &#8211; I find it entertaining rather than anything else, so I see no need to criticise it.</p>
<p>However, this post is also a genuine evidence of a personal experience, because these guys are leading their own company, and, no matter how big their profit is, the fact that they&#8217;re still doing it is also a success.</p>
<p>And, at the end, I think it is pretty accurate, considering our (local) economic (and other) conditions&#8230; </p>
<p>I like the &#8220;Tweaking for IE&#8221; part especially <img src='http://www.tardigrada.hr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Hrvoje</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to stay awake (without the drugs) by Merlin</title>
		<link>http://www.tardigrada.hr/blog/2010/07/10-ways-to-stay-awake/comment-page-1/#comment-148</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=123#comment-148</guid>
		<description>True, true :D You&#039;re never, but absolutely never sure that you&#039;re alone :)</description>
		<content:encoded><![CDATA[<p>True, true <img src='http://www.tardigrada.hr/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  You&#8217;re never, but absolutely never sure that you&#8217;re alone <img src='http://www.tardigrada.hr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to stay awake (without the drugs) by Zlatko</title>
		<link>http://www.tardigrada.hr/blog/2010/07/10-ways-to-stay-awake/comment-page-1/#comment-147</link>
		<dc:creator>Zlatko</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tardigrada.hr/blog/?p=123#comment-147</guid>
		<description>The office at night is also a great place. Its all spooky out there, the wind just blows. You notice a lot of the things you usually wouldn&#039;t. And when you&#039;re talking that walk through the office to get the new pen, all the lights are out, you&#039;re entering that small dark meeting room very slowly and very carefully. Nope, you don&#039;t go to sleep at the office. It&#039;s not like it&#039;s school or something...</description>
		<content:encoded><![CDATA[<p>The office at night is also a great place. Its all spooky out there, the wind just blows. You notice a lot of the things you usually wouldn&#8217;t. And when you&#8217;re talking that walk through the office to get the new pen, all the lights are out, you&#8217;re entering that small dark meeting room very slowly and very carefully. Nope, you don&#8217;t go to sleep at the office. It&#8217;s not like it&#8217;s school or something&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

